| Number of Students in Family Enrolled at Faith | Member of Association Congregation | Graduate of a Lutheran or Christian Elementary School | Non-Participating Congregations |
| First | $5,000 | $5,500 | $6,000 |
| Second | $3,800 | $4,200 | $4,600 |
| Tuition Plan | Payment Dates | 1 Student | 2 Students |
| Monthly | 1st or 15th of each month July - May |
$455 | $800 |
| Semester | July 1st and Jan 1st |
$2,500 | $4,400 |
| Year | July 1st | $5,000 | $8,800 |
| Tuition Plan | Payment Dates | 1 Student | 2 Students |
| Monthly | 1st or 15th of each month July - May |
$500 | $882 |
| Semester | July 1st and Jan 1st |
$2,750 | $4,850 |
| Year | July 1st | $5,500 | $9,750 |
| Tuition Plan | Payment Dates | 1 Student | 2 Students |
| Monthly | 1st or 15th of each month July - May |
$546 | $964 |
| Semester | July 1st and Jan 1st |
$3,000 | $5,300 |
| Year | July 1st | $6,000 | $10,600 |
| Fee | Amount | Due Date | Reason |
| Registration | $250 | Internet grade book, course scheduling, report cards, mailings, school newspaper, etc... This fee is non-refundable. |
|
| Activity | $100 | June 15 | Extra-curricular activities and student ID card. |
| Books | $50 | June 15 | Covers textbook costs. Extra costs may be incurred for workbooks, novels, etc. Students are fined for excessive wear and tear on textbooks. |
| Orientation Retreat | $55 | June 15 | Lodging, food, and transportation to for annual retreat. This retreat is mandatory for all students; the fee is non-refundable. |
| Graduation | $70 | June 15 | Cap and gown, diploma, and other associated costs. |
| Lab | $15 | June 15 | All costs associated with science classes. Applies only to students enrolled in a science class. |
| Gym Uniforms | $25 | June 15 | FLHS Shorts and Reversible Shirt. |
| Uniforms | Variable | Variable | Uniforms may be purchased from approved vendor(s) or the FLHS second-hand store. |
| Yearbook | $30 | $30 until November 1st, $40 thereafter. |
|
| ID Replacement | $8 | At time of occurrence | Cost of replacement. |
| Parking Permits | Free | ||
| Test Fees | $17 | Registration | PSAT Testing for sophomores and juniors. |
| Advance Placement | $90 | Registration | Cost of College Board Testing. |
|
Faith Lutheran High School 174 McHenry Avenue Crystal Lake, IL 60014 (map) ©2003-2010 - All Rights Reserved |
|
Tel: (815) 479-9305 Fax: (815) 479-9300 Email: Non-Discrimination Policy |
|